Scientific papers and other publications
| Nº | Title | First author (partner) | Journal/Volume/Year/Pages | Partners involved | Permanent identifiers | Is/Will open access provided to this publication? | 
| 1 | Surgical Navigation technology based on Augmented Reality and integrated 3D intraoperative imaging: a spine cadaveric feasibility and accuracy study | Elmi-Terander A. (PHI) | Spine/41/2016/E1303-E1311 | PHI | Yes | |
| 2 | Augmented reality on a C-arm system: a preclinical assessment for percutaneous needle localization | Elmi-Terander A. (PHI) | Radiology/281/2016/249-255 | PHI | No | |
| 3 | Electro-Optical characterization of SiPMs with green bandpass dichroic filters | M. Mazzillo et al. (ST-I) | IEEE Sensors Journal, Vol. 17, No.13, pp. 4075-4082, (2017). | ST-I, CNR | DOI: 10.1109/ JSEN.2017. 2699202 | no | 
| 4 | Noise reduction in SIPMs for use in Functional Near Infrared Spectroscopy. | M. Mazzillo et al. (ST-I) | IEEE Transactions on Radiation and Plasma Medical Sciences, Vol. 1, No.3, pp. 212-220, (2017). | ST-I, CNR | DOI:10.1109/ TRPMS.2017. 2679003 | no | 
| 5 | Exploring FPGA‐Based Lock‐In Techniques for Brain Monitoring Applications | Giaconia G. C. (UPA) | MDPI Electronics 2017, 6(1), 18 | UPA | 10.3390/ Electronics 6010018 | YES | 
| 6 | Exploiting neurovascular coupling: A Bayesian Sequential Monte Carlo approach applied to simulated EEG fNIRS data | Croce (UDA) | Journal Of Neural Engineering, 2017; doi: 10.1088/1741-2552/aa7321. | UDA | No | |
| 7 | Simultaneous functional Near Infrared Spectroscopy and Electroencephalography for monitoring of human brain activity and oxygenation: A review 
 | Chiarelli (UDA) | Neurophotonics 2017, 4:041411, doi: 10.1117/1.NPh.4.4.041411. 
 | UDA | No | |
| 8 | Characterization of a fiber-less, multi-channel optical probe for Continuous Wave functional Near Infrared Spectroscopy based on Silicon Photomultipliers detectors: In-Vivo assessment of primary sensorimotor response. | Chiarelli (UDA) | Neurophotonics 2017. 4(3), 035002 (2017), doi: 10.1117/1.NPh.4.3.035002 | UDA | No | |
| 9 | A 3D Scan Model and Thermal Image Data Fusion Algorithms for 3D Thermography in Medicine | Chromy (BUT) | Journal of Healthcare Engineering/ Volume 2017 (2017), 9 pages | BUT | DOI: 10.1155/ 2017/5134021 | Yes | 
| 10 | High Resolution Multispectral 3D Scanning and its Medical Applications | Chromy (BUT) | Doctoral Thesis | BUT | Yes | |
| 11 | Characterization of SiPMs with NIR Long-Pass Interferential and Plastic Filters | Mazzillo (ST) | Photonics J | ST – CNR | Submitted | NO | 
| 12 | Diffuse reflectance spectroscopy as a tool for real-time tissue assessment during colorectal cancer surgery | Baltussen (NKI) | Journal of Biomedical Optics | NKI | No | |
| 13 | Characterization of wearable Continuous Wave functional Near Infrared Spectroscopy system based on Silicon Photomultipliers detectors: In-Vivo assessment of primary sensorimotor response. | Chiarelli (UDA) | Neurophotonics, Vol.4, No.3, 035002, (2017). | UDA, CNR, ST-I | DOI:10.1117/ 1.NPh.4.3.035002 | YES | 
| 14 | Characterization of SiPMs with NIR Interferential and Plastic Long-Pass Filters | M. Mazzillo (ST-I) | IEEE Photonics Journal (Submitted) | ST-I, CNR | ||
| 15 | Processing of Electrophysiological Signals. | F. Rundo (ST-I) | Patent Application (IT Filing Number 102017000081018, (Filing Date 18/07/17). | ST-I | ||
| 16 | Modeling of intracerebral interictal epileptic discharges: evidence for network interactions | Meesters (ACE) | Clin Neurophysiology, submitted | ACE | No | |
| 17 | Modeling of intracerebral interictal epileptic discharges: Evidence for network interactions 
 | S. Meesters (ACE) | Clin Neurophysiol. 2018 Jun;129(6):1276-1290 
 | ACE | No | |
| 18 | Progresses towards a processing pipeline in photoplethysmogram (PPG) based on SiPMs | Vincenzo Vinciguerra(ST-I) | Conference proceedings of the 23 European Conference on Circuit Theory and Design at: Catania, Italy, 4-6 Sept. 2017, Published on IEEE. | (ST-I) | DOI: 10.1109/ ECCTD.2017. 8093327 | No, on Research Gate. | 
| 19 | A probe device and spectroscopy system including a structure with a plurality of housings for lighting and detection devices. | Vincenzo Vinciguerra, Giorgio Piero Fallica, Mario Francesco Romeo. (ST-I) | Submitted Patent proposal | (ST-I) | No | |
| 20 | Precise determination of thermal parameters of a microbolometer. | Svatos et al. (all BUT) | INFRARED PHYSICS & TECHNOLOGY, 2018, vol. 93, no. NA, p. 286-290. | BUT | doi: 10.1016/ j.infrared. 2018.07.037 | No | 
| 21 | Thermal 3D Body Scanning System RoScan: Possible Medical Applications and its Benefits for Unobtrusive Sensing and Objective Diagnosis | Chromy, Zalud (BUT) | Journal of Healthcare Engineering (In review) | BUT | Yes | |
| 22 | A 665 μW Silicon Photomultiplier-Based NIRS/EEG/EIT Monitoring ASIC for Wearable Functional Brain Imaging | Jiawei Xu et al. (imec) | IEEE transactions on biomedical circuits and systems, Vol 12, No.6, pp1267-1277, (2018) | IMEC, ST-I | No | |
| 23 | Tumor Semantic Segmentation in Hyperspectral Images using Deep Learning” | Caifeng Shan, Theo J. M. Ruers | International Conference on Medical Imaging with Deep Learning (MIDL’19), London, UK, 2019. | PHI, NKI | Yes | |
| 24 | Towards non-invasive patient tracking: optical image analysis for spine tracking during spinal surgery procedures, | Francesca Manni, Xin Liu, Ronald Holthuizen, Sveta Zinger | 41st International Engineering in Medicine and Biology Conference (EMBC’19), Berlin, Germany, 2019. | TUE, PHI | No | |
| 25 | A Dual Stream network for tumor detection in Hyperspectral images, | Pim J. C. Weijtmans, Caifeng Shan, Tao Tan, Susan G. Brouwer de Koning | IEEE International Symposium on Biomedical Imaging (ISBI’19), Venice, Italy, 2019. | NKI | No | |
| 26 | Automated tumor assessment of squamous cell carcinoma on tongue cancer patients with hyperspectral imaging | Francesca Manni, Fons van der Sommen, Sveta Zinger, Esther Kho, Susan G. Brouwer de Koning, Caifeng Shan | SPIE Medical Imaging, San Diego, California, USA, 2019. | TUE, NKI, PHI | https://doi.org/ 10.1117/ 12.2512238 | Yes | 
| 27 | Multispectral Image Analysis for Patient Tissue Tracking During Complex Interventions | Francesca Manni, Marco Mamprin, Sveta Zinger, Caifeng Shan, Ronald Holthuizen | IEEE International Conference on Image Processing (ICIP’18), Athens, Greece, 2018 | TUE, PHI | https://doi.org/ 10.1109/ICIP. 2018.8451263 | Yes | 
| 28 | Radiation dose and image quality comparison during spine surgery with two different, intraoperative 3D imaging navigation systems | R. Nachabe, K Strauss, B. Schueler, M Bydon | Journal of applied clinical medical physics | PHI | 10.1002/ acm2.12534 | Yes | 
| 29 | Pedicle Screw Placement Using Augmented Reality Surgical Navigation With Intraoperative 3D Imaging: A First In-Human Prospective Cohort Study | Adrian Elmi-Terander; Gustav Burström; Rami Nachabe, et al | Spine Volume 44, number 7, pp 517-525 | PHI | doi: 10.1097/ BRS.00000 00000002876 | Yes | 
| 30 | Automatic pigmented lesion segmentation through a dermoscopy-guided OCT approach for early diagnosis | Cristina L. Sarachaga; Sergio Lage; Maria Celia Morales; Ma Dolores Boyano; Aintzane Asumendi; Estibaliz Garrote; Olga M. Conde | SPIE BiOS 2019 | TEC, EHU | https://doi.org/ 10.1117/12.2508002 | No | 
| 31 | Crucial aspects for the use of silicon photomultiplier devices in Continuous Wave functional Near Infrared Spectroscopy | G. Maira, M. Mazzillo, S. Libertino, G. Fallica, and S. Lombardo | Biomedical Optics Express 9 (10), pag. 4679-4688, 2018 | CNR, ST-I | 10.1364/ BOE.9.004679 | Yes | 
